Kelpro Suspension Bush Rear Control Arm Upper/Lower for Ford Falcon AU BA BF FG & Territory
Product ID: 25995
Kelpro
25995
Suspension Bush
Rear Control Arm
Upper & OR Lower
Suits the below models of Ford
Ford Falcon AU BA BF FG & Territory
| Make Model Years | Fitting Position | Qty | Comments |
| FORD FAIRLANE BA i 4.0L BARRA 182 DOHC 24v Petrol 6cyl 182kW Sedan RWD [07/03 - 09/05] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD FAIRLANE BA i 4.0L BARRA 182 DOHC 24v Petrol 6cyl 182kW Sedan RWD [07/03 - 09/05] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD FAIRLANE BA i V8 5.4L BARRA 220 SOHC 24v Petrol V8 220kW Sedan RWD [07/03 - 09/05] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD FAIRLANE BA i V8 5.4L BARRA 220 SOHC 24v Petrol V8 220kW Sedan RWD [07/03 - 09/05] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD FAIRLANE BF i 4.0L BARRA 190 DOHC 24v Petrol 6cyl 190kW Sedan RWD [10/05 - 12/07] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD FAIRLANE BF i 4.0L BARRA 190 DOHC 24v Petrol 6cyl 190kW Sedan RWD [10/05 - 12/07] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD FAIRLANE BF i V8 5.4L BARRA 230 SOHC 24v Petrol V8 230kW Sedan RWD [10/05 - 12/07] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD FAIRLANE BF i V8 5.4L BARRA 230 SOHC 24v Petrol V8 230kW Sedan RWD [10/05 - 12/07] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD FAIRMONT BA i 4.0L BARRA 182 DOHC 24v Petrol 6cyl 182kW Sedan RWD [09/02 - 09/05] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD FAIRMONT BA i 4.0L BARRA 182 DOHC 24v Petrol 6cyl 182kW Sedan RWD [09/02 - 09/05] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD FAIRMONT BA i V8 5.4L BARRA 220 SOHC 24v Petrol V8 220kW Sedan RWD [09/02 - 09/05] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD FAIRMONT BA i V8 5.4L BARRA 220 SOHC 24v Petrol V8 220kW Sedan RWD [09/02 - 09/05] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD FAIRMONT BF LPG 4.0L BARRA 156 DOHC 24v LPG 6cyl 156kW Sedan RWD [10/05 - 04/08] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD FAIRMONT BF LPG 4.0L BARRA 156 DOHC 24v LPG 6cyl 156kW Sedan RWD [10/05 - 04/08] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD FAIRMONT BF i 4.0L BARRA 190 DOHC 24v Petrol 6cyl 190kW Sedan RWD [10/05 - 04/08] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD FAIRMONT BF i 4.0L BARRA 190 DOHC 24v Petrol 6cyl 190kW Sedan RWD [10/05 - 04/08] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD FAIRMONT BF i V8 5.4L BARRA 230 SOHC 24v Petrol V8 230kW Sedan RWD [10/05 - 04/08] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD FAIRMONT BF i V8 5.4L BARRA 230 SOHC 24v Petrol V8 230kW Sedan RWD [10/05 - 04/08] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD FALCON AU MPFI V8 XR8 4.9L MNG,Z (MPFI) OHV 16v Petrol V8 185kW Sedan RWD [09/98 - 04/00] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush,With IRS Suspension |
| FORD FALCON AU MPFI XR6 4.0L X (MPFI) SOHC 12v Petrol 6cyl 164kW Sedan RWD [09/98 - 04/00] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush,With IRS Suspension |
| FORD FALCON AU,AUII MPFI V8 XR8 4.9L SY5 OHV 16v Petrol V8 220kW Sedan RWD [03/01 - 09/02] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush,With IRS Suspension |
| FORD FALCON AU,AUII MPFI V8 XR8 Pursuit 5.6L SY56 OHV 16v Petrol V8 250kW Sedan RWD [03/02 - 09/02] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush,With IRS Suspension |
| FORD FALCON AU,AUII,AUIII MPFI 4.0L H (MPFI) INTECH SOHC 12v Petrol 6cyl 157kW Sedan RWD [09/98 - 09/02] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush,With IRS Suspension |
| FORD FALCON AU,AUII,AUIII MPFI V8 4.9L MNG,Z (MPFI) OHV 16v Petrol V8 175kW Sedan RWD [09/98 - 09/02] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush,With IRS Suspension |
| FORD FALCON AUII MPFI V8 XR8 4.9L MNG,Z (MPFI) OHV 16v Petrol V8 200kW Sedan RWD [04/00 - 10/01] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush,With IRS Suspension |
| FORD FALCON AUII,AUIII LPGFI 4.0L S (LPGFI) SOHC 12v LPG 6cyl 143kW Sedan RWD [04/00 - 09/02] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush,With IRS Suspension |
| FORD FALCON AUII,AUIII MPFI XR6 4.0L Y (MPFI) VCT SOHC 12v Petrol 6cyl 172kW Sedan RWD [04/00 - 09/02] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush,With IRS Suspension |
| FORD FALCON BA LPG 4.0L BARRA 156 DOHC 24v LPG 6cyl 156kW Sedan RWD [09/02 - 09/05] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD FALCON BA LPG 4.0L BARRA 156 DOHC 24v LPG 6cyl 156kW Sedan RWD [09/02 - 09/05] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD FALCON BA i (Inc XR6) 4.0L BARRA 182 DOHC 24v Petrol 6cyl 182kW Sedan RWD [09/02 - 09/05] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD FALCON BA i (Inc XR6) 4.0L BARRA 182 DOHC 24v Petrol 6cyl 182kW Sedan RWD [09/02 - 09/05] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD FALCON BA i V8 5.4L BARRA 220 SOHC 24v Petrol V8 220kW Sedan RWD [09/02 - 09/05] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD FALCON BA i V8 5.4L BARRA 220 SOHC 24v Petrol V8 220kW Sedan RWD [09/02 - 09/05] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD FALCON BA i V8 XR8 5.4L Boss 260 DOHC 32v Petrol V8 260kW Sedan RWD [10/02 - 09/05] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD FALCON BA i V8 XR8 5.4L Boss 260 DOHC 32v Petrol V8 260kW Sedan RWD [10/02 - 09/05] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD FALCON BA i XR6 Turbo 4.0L BARRA 240T DOHC 24v Turbo Petrol 6cyl 240kW Sedan RWD [09/02 - 09/05] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD FALCON BA i XR6 Turbo 4.0L BARRA 240T DOHC 24v Turbo Petrol 6cyl 240kW Sedan RWD [09/02 - 09/05] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD FALCON BF LPG 4.0L BARRA 156 DOHC 24v LPG 6cyl 156kW Sedan RWD [10/05 - 04/08] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD FALCON BF LPG 4.0L BARRA 156 DOHC 24v LPG 6cyl 156kW Sedan RWD [10/05 - 04/08] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD FALCON BF i (Inc XR6) 4.0L BARRA 190 DOHC 24v Petrol 6cyl 190kW Sedan RWD [10/05 - 04/08] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD FALCON BF i (Inc XR6) 4.0L BARRA 190 DOHC 24v Petrol 6cyl 190kW Sedan RWD [10/05 - 04/08] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD FALCON BF i V8 5.4L BARRA 230 SOHC 24v Petrol V8 230kW Sedan RWD [10/05 - 04/08] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD FALCON BF i V8 5.4L BARRA 230 SOHC 24v Petrol V8 230kW Sedan RWD [10/05 - 04/08] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD FALCON BF i V8 XR8 5.4L Boss 260 DOHC 32v Petrol V8 260kW Sedan RWD [10/05 - 04/08] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD FALCON BF i V8 XR8 5.4L Boss 260 DOHC 32v Petrol V8 260kW Sedan RWD [10/05 - 04/08] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD FALCON BF i XR6 Turbo 4.0L BARRA 245T DOHC 24v Turbo Petrol 6cyl 245kW Sedan RWD [10/05 - 04/08] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD FALCON BF i XR6 Turbo 4.0L BARRA 245T DOHC 24v Turbo Petrol 6cyl 245kW Sedan RWD [10/05 - 04/08] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD FALCON FG EcoBoost XT 2.0L C20HDTX DOHC 16v Turbo Petrol Direct Inj. 4cyl 179kW Sedan RWD [01/12 - 12/14] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD FALCON FG EcoBoost XT 2.0L C20HDTX DOHC 16v Turbo Petrol Direct Inj. 4cyl 179kW Sedan RWD [01/12 - 12/14] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD FALCON FG EcoLPi G6/G6E/XR6 4.0L ECOLPI DOHC 24v LPG 6cyl 198kW Sedan RWD [08/10 - 12/14] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD FALCON FG EcoLPi G6/G6E/XR6 4.0L ECOLPI DOHC 24v LPG 6cyl 198kW Sedan RWD [08/10 - 12/14] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD FALCON FG LPG XT/G6/G6E 4.0L BARRA 156 DOHC 24v LPG 6cyl 156kW Sedan RWD [02/08 - 12/14] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD FALCON FG LPG XT/G6/G6E 4.0L BARRA 156 DOHC 24v LPG 6cyl 156kW Sedan RWD [02/08 - 12/14] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD FALCON FG X i 2.0L C20HDTX DOHC 16v Turbo Petrol Direct Inj. 4cyl 176kW Sedan RWD [11/14 - 10/16] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD FALCON FG X i 2.0L C20HDTX DOHC 16v Turbo Petrol Direct Inj. 4cyl 176kW Sedan RWD [11/14 - 10/16] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD FALCON FG X i EcoLPI XR6/G6E 4.0L BARRA 198 DOHC 24v LPG 6cyl 198kW Sedan RWD [11/14 - 10/16] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD FALCON FG X i EcoLPI XR6/G6E 4.0L BARRA 198 DOHC 24v LPG 6cyl 198kW Sedan RWD [11/14 - 10/16] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD FALCON FG X i V8 XR8 5.0L Boss 335 DOHC 32v Petrol V8 335kW Sedan RWD [11/14 - 10/16] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD FALCON FG X i V8 XR8 5.0L Boss 335 DOHC 32v Petrol V8 335kW Sedan RWD [11/14 - 10/16] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD FALCON FG X i V8 XR8, Sprint 5.0L C50SD DOHC 32v Turbo Petrol V8 345kW Sedan RWD [01/16 - 10/16] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD FALCON FG X i V8 XR8, Sprint 5.0L C50SD DOHC 32v Turbo Petrol V8 345kW Sedan RWD [01/16 - 10/16] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD FALCON FG X i XR6 Turbo 4.0L BARRA 270T DOHC 24v Turbo Petrol 6cyl 270kW Sedan RWD [11/14 - 10/16] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD FALCON FG X i XR6 Turbo 4.0L BARRA 270T DOHC 24v Turbo Petrol 6cyl 270kW Sedan RWD [11/14 - 10/16] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD FALCON FG X i XR6, G6E 4.0L BARRA 195 DOHC 24v Petrol 6cyl 195kW Sedan RWD [11/14 - 10/16] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD FALCON FG X i XR6, G6E 4.0L BARRA 195 DOHC 24v Petrol 6cyl 195kW Sedan RWD [11/14 - 10/16] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD FALCON FG X i XR6, Sprint 4.0L BARRA325T DOHC 24v Turbo Petrol 6cyl 325kW Sedan RWD [01/16 - 10/16] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD FALCON FG X i XR6, Sprint 4.0L BARRA325T DOHC 24v Turbo Petrol 6cyl 325kW Sedan RWD [01/16 - 10/16] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD FALCON FG i Turbo G6/G6E/XR6 4.0L BARRA 270T DOHC 24v Turbo Petrol 6cyl 270kW Sedan RWD [02/08 - 12/14] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD FALCON FG i Turbo G6/G6E/XR6 4.0L BARRA 270T DOHC 24v Turbo Petrol 6cyl 270kW Sedan RWD [02/08 - 12/14] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD FALCON FG i V8 XR8 5.4L Boss 290 DOHC 32v Petrol V8 290kW Sedan RWD [02/08 - 12/14] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD FALCON FG i V8 XR8 5.4L Boss 290 DOHC 32v Petrol V8 290kW Sedan RWD [02/08 - 12/14] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD FALCON FG i XT/G6/G6E/XR6 4.0L BARRA 195 DOHC 24v Petrol 6cyl 195kW Sedan RWD [02/08 - 12/14] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD FALCON FG i XT/G6/G6E/XR6 4.0L BARRA 195 DOHC 24v Petrol 6cyl 195kW Sedan RWD [02/08 - 12/14] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD LTD BA i V8 5.4L BARRA 220 SOHC 24v Petrol V8 220kW Sedan RWD [07/03 - 09/05] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD LTD BA i V8 5.4L BARRA 220 SOHC 24v Petrol V8 220kW Sedan RWD [07/03 - 09/05] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD LTD BF V8 5.4L BARRA 230 SOHC 24v Petrol V8 230kW Sedan RWD [10/05 - 12/07] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD LTD BF V8 5.4L BARRA 230 SOHC 24v Petrol V8 230kW Sedan RWD [10/05 - 12/07] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD TERRITORY SX,SY 4.0L BARRA 182 DOHC 24v Petrol 6cyl 182kW SUV AWD [05/04 - 09/05] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD TERRITORY SX,SY 4.0L BARRA 182 DOHC 24v Petrol 6cyl 182kW SUV AWD [05/04 - 09/05] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD TERRITORY SX,SY 4.0L BARRA 182 DOHC 24v Petrol 6cyl 182kW SUV RWD [05/04 - 09/06] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD TERRITORY SX,SY 4.0L BARRA 182 DOHC 24v Petrol 6cyl 182kW SUV RWD [05/04 - 09/06] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD TERRITORY SX,SY 4.0L BARRA 190 DOHC 24v Petrol 6cyl 190kW SUV AWD [05/04 - 05/11] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD TERRITORY SX,SY 4.0L BARRA 190 DOHC 24v Petrol 6cyl 190kW SUV AWD [05/04 - 05/11] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD TERRITORY SX,SY 4.0L BARRA 190 DOHC 24v Petrol 6cyl 190kW SUV RWD [10/05 - 05/11] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD TERRITORY SX,SY 4.0L BARRA 190 DOHC 24v Petrol 6cyl 190kW SUV RWD [10/05 - 05/11] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD TERRITORY SX,SY Turbo 4.0L BARRA 245T DOHC 24v Turbo Petrol 6cyl 245kW SUV AWD [07/06 - 05/11] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FORD TERRITORY SX,SY Turbo 4.0L BARRA 245T DOHC 24v Turbo Petrol 6cyl 245kW SUV AWD [07/06 - 05/11] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD TERRITORY SZ V6 TDCi 2.7L 276DT Euro 4 DOHC 24v Turbo Diesel Direct Inj. V6 140kW SUV AWD [05/11 - 10/16] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD TERRITORY SZ V6 TDCi 2.7L 276DT Euro 4 DOHC 24v Turbo Diesel Direct Inj. V6 140kW SUV RWD [05/11 - 10/16] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FORD TERRITORY SZ i 4.0L JGAT5R DOHC 24v Petrol 6cyl 195kW SUV RWD [05/11 - 10/16] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FPV FALCON BA GT 5.4L Boss 290 DOHC 32v Petrol V8 290kW Sedan RWD [03/03 - 10/05] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FPV FALCON BA GT 5.4L Boss 290 DOHC 32v Petrol V8 290kW Sedan RWD [03/03 - 10/05] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FPV FALCON BA GTP 5.4L Boss 290 DOHC 32v Petrol V8 290kW Sedan RWD [03/03 - 10/05] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FPV FALCON BA GTP 5.4L Boss 290 DOHC 32v Petrol V8 290kW Sedan RWD [03/03 - 10/05] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FPV FALCON BA TYPHOON 4.0L BARRA 270T DOHC 24v Turbo Petrol 6cyl 270kW Sedan RWD [10/04 - 01/06] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FPV FALCON BA TYPHOON 4.0L BARRA 270T DOHC 24v Turbo Petrol 6cyl 270kW Sedan RWD [10/04 - 01/06] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FPV FALCON BF FORCE 6/TYPHOON 4.0L BARRA 270T DOHC 24v Turbo Petrol 6cyl 270kW Sedan RWD [11/05 - 10/08] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FPV FALCON BF FORCE 6/TYPHOON 4.0L BARRA 270T DOHC 24v Turbo Petrol 6cyl 270kW Sedan RWD [11/05 - 10/08] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FPV FALCON BF Force 8 5.4L Boss 290 DOHC 32v Petrol V8 290kW Sedan RWD [10/06 - 10/08] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FPV FALCON BF Force 8 5.4L Boss 290 DOHC 32v Petrol V8 290kW Sedan RWD [10/06 - 10/08] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FPV FALCON BF Force 8 5.4L Boss 302 DOHC 32v Petrol V8 302kW Sedan RWD [10/07 - 04/08] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FPV FALCON BF Force 8 5.4L Boss 302 DOHC 32v Petrol V8 302kW Sedan RWD [10/07 - 04/08] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FPV FALCON BF GT COBRA 5.4L Boss 302 DOHC 32v Petrol V8 302kW Sedan RWD [10/07 - 04/08] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FPV FALCON BF GT COBRA 5.4L Boss 302 DOHC 32v Petrol V8 302kW Sedan RWD [10/07 - 04/08] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FPV FALCON BF GT-P 5.4L Boss 302 DOHC 32v Petrol V8 302kW Sedan RWD [10/07 - 04/08] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FPV FALCON BF GT-P 5.4L Boss 302 DOHC 32v Petrol V8 302kW Sedan RWD [10/07 - 04/08] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FPV FALCON BF GT/GT-P 5.4L Boss 290 DOHC 32v Petrol V8 290kW Sedan RWD [11/05 - 12/07] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FPV FALCON BF GT/GT-P 5.4L Boss 290 DOHC 32v Petrol V8 290kW Sedan RWD [11/05 - 12/07] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FPV FALCON BF LPG 4.0L Petrol/LPG 156kW Sedan RWD [10/05 - 02/08] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FPV FALCON BF LPG 4.0L Petrol/LPG 156kW Sedan RWD [10/05 - 02/08] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FPV FALCON BF SUPER PURSUIT 5.4L Boss 302 DOHC 32v Petrol V8 302kW Utility RWD [10/07 - 04/08] | REAR CONTROL ARM - UPPER | 1 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FPV FALCON FG F6/F6-E 4.0L BARRA 310T DOHC 24v Turbo Petrol 6cyl 310kW Sedan RWD [05/08 - 12/14] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FPV FALCON FG F6/F6-E 4.0L BARRA 310T DOHC 24v Turbo Petrol 6cyl 310kW Sedan RWD [05/08 - 12/14] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FPV FALCON FG GS 5.4L Boss 302 DOHC 32v Petrol V8 302kW Sedan RWD [09/09 - 12/14] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FPV FALCON FG GS 5.4L Boss 302 DOHC 32v Petrol V8 302kW Sedan RWD [09/09 - 12/14] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FPV FALCON FG GS Supercharged 5.0L Boss 315 50 DOHC 32v Supercharged Petrol V8 315kW Sedan RWD [10/10 - 12/14] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
| FPV FALCON FG GS Supercharged 5.0L Boss 315 50 DOHC 32v Supercharged Petrol V8 315kW Sedan RWD [10/10 - 12/14] | REAR CONTROL ARM - UPPER | 2 | outer;Rear Axle;Upper Rose Joint Style Bush |
| FPV FALCON FG GT-E/GT-P 5.0L Boss 335 DOHC 32v Petrol V8 335kW Sedan RWD [10/10 - 12/14] | REAR CONTROL ARM - LOWER | 2 | outer;Rear Axle;Lower;Front Rose Joint Style Bush |
